<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 14, 2026 at 11:33 pm by All in One SEO v4.9.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://fakenewdevsite.horizon-research.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NSSME</title>
		<link><![CDATA[https://fakenewdevsite.horizon-research.com]]></link>
		<description><![CDATA[NSSME]]></description>
		<lastBuildDate><![CDATA[Wed, 16 Oct 2024 20:37:37 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://fakenewdevsite.horizon-research.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/old-reports]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/old-reports]]></link>
			<title>1977-1993 NSSME Reports</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 20:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/reports/2018-nssme-mathematics-trends-report]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/reports/2018-nssme-mathematics-trends-report]]></link>
			<title>2018 NSSME+ Mathematics Trends Report</title>
			<pubDate><![CDATA[Tue, 09 Feb 2021 18:33:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/instruments]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/instruments]]></link>
			<title>2018 Instruments</title>
			<pubDate><![CDATA[Tue, 03 Sep 2024 13:09:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/reports/2018-subject-reports]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/reports/2018-subject-reports]]></link>
			<title>2018 NSSME+ Subject and Grade-Level Reports</title>
			<pubDate><![CDATA[Wed, 10 Mar 2021 16:40:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2018-public-release-data]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2018-public-release-data]]></link>
			<title>2018 Public Release Data</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 21:25:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2012-public-release-data]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2012-public-release-data]]></link>
			<title>2012 Public Release Data</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 21:23:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2000-public-release-data]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2000-public-release-data]]></link>
			<title>2000 Public Release Data</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 21:12:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/reports]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/reports]]></link>
			<title>2018 NSSME+ Reports</title>
			<pubDate><![CDATA[Thu, 11 Feb 2021 16:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2012-nssme/research-products]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2012-nssme/research-products]]></link>
			<title>2012 Reports and Other Research Products</title>
			<pubDate><![CDATA[Thu, 11 Feb 2021 15:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/2018-journal-articles]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/2018-journal-articles]]></link>
			<title>Journal Articles</title>
			<pubDate><![CDATA[Tue, 09 Feb 2021 18:37:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/reports/novice-mathematics-teacher-report]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/reports/novice-mathematics-teacher-report]]></link>
			<title>Novice Mathematics Teacher Report</title>
			<pubDate><![CDATA[Tue, 09 Feb 2021 18:33:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/public-release-data]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/public-release-data]]></link>
			<title>Public Release Data</title>
			<pubDate><![CDATA[Thu, 11 Feb 2021 15:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2012-nssme/about-the-study]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2012-nssme/about-the-study]]></link>
			<title>About the Study</title>
			<pubDate><![CDATA[Thu, 11 Feb 2021 15:09:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/about-the-study]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/about-the-study]]></link>
			<title>About the Study</title>
			<pubDate><![CDATA[Thu, 11 Feb 2021 14:16:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme]]></link>
			<title>2018 NSSME+</title>
			<pubDate><![CDATA[Thu, 11 Feb 2021 14:15:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/reports/2018-nssme-equity-reports]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/reports/2018-nssme-equity-reports]]></link>
			<title>2018 NSSME+ Equity Reports</title>
			<pubDate><![CDATA[Tue, 09 Feb 2021 18:27:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2000-nssme/about-the-study]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2000-nssme/about-the-study]]></link>
			<title>About the Study</title>
			<pubDate><![CDATA[Tue, 02 Feb 2021 20:34:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2000-nssme/2000-reports-and-other-research-products/instruments]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2000-nssme/2000-reports-and-other-research-products/instruments]]></link>
			<title>Instruments of the 2000 NSSME</title>
			<pubDate><![CDATA[Thu, 11 Feb 2021 15:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2000-nssme]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2000-nssme]]></link>
			<title>2000 NSSME</title>
			<pubDate><![CDATA[Tue, 02 Feb 2021 20:05:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products]]></link>
			<title>2018 Reports and Other Research Products</title>
			<pubDate><![CDATA[Tue, 02 Feb 2021 19:44:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2012-nssme]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2012-nssme]]></link>
			<title>2012 NSSME</title>
			<pubDate><![CDATA[Thu, 11 Feb 2021 15:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2012-nssme/research-products/instruments]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2012-nssme/research-products/instruments]]></link>
			<title>2012 Instruments</title>
			<pubDate><![CDATA[Tue, 02 Feb 2021 19:19:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2000-nssme/2000-reports-and-other-research-products]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2000-nssme/2000-reports-and-other-research-products]]></link>
			<title>2000 Reports and Other Research Products</title>
			<pubDate><![CDATA[Tue, 02 Feb 2021 19:07:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2000-nssme/2000-reports-and-other-research-products/presentations]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2000-nssme/2000-reports-and-other-research-products/presentations]]></link>
			<title>Presentations</title>
			<pubDate><![CDATA[Tue, 02 Feb 2021 19:05:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2000-nssme/2000-reports-and-other-research-products/reports]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2000-nssme/2000-reports-and-other-research-products/reports]]></link>
			<title>2000 Reports</title>
			<pubDate><![CDATA[Tue, 02 Feb 2021 18:53:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/reports/monitoring-progress-report]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/reports/monitoring-progress-report]]></link>
			<title>Monitoring Progress Report</title>
			<pubDate><![CDATA[Wed, 27 Jan 2021 20:20:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/reports/technical-report]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/reports/technical-report]]></link>
			<title>Report of the 2018 NSSME+</title>
			<pubDate><![CDATA[Wed, 27 Jan 2021 17:39:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/presentations]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/presentations]]></link>
			<title>2018 NSSME+ Presentations</title>
			<pubDate><![CDATA[Thu, 26 Mar 2020 22:27:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/reports/novice-teacher-reports]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/reports/novice-teacher-reports]]></link>
			<title>Novice Science Teacher Report</title>
			<pubDate><![CDATA[Thu, 19 Mar 2020 14:44:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/reports/2018-nssme-trend-reports]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/reports/2018-nssme-trend-reports]]></link>
			<title>2018 NSSME+ Science Trends Report</title>
			<pubDate><![CDATA[Thu, 12 Nov 2020 18:05:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/reports/sc-and-nsc-science]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/reports/sc-and-nsc-science]]></link>
			<title>Science Education in Self-Contained and Non-Self-Contained Elementary Science Classes</title>
			<pubDate><![CDATA[Fri, 12 Jun 2020 18:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/reports/ngss-obstacles-progress]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/reports/ngss-obstacles-progress]]></link>
			<title>NGSS Obstacles and Progress</title>
			<pubDate><![CDATA[Fri, 03 Apr 2020 17:17:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2012-nssme/research-products/reports/technical-report]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2012-nssme/research-products/reports/technical-report]]></link>
			<title>Report of the 2012 National Survey of Science and Mathematics Education</title>
			<pubDate><![CDATA[Wed, 12 Jun 2019 21:08:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/2018-nssme-briefing-book]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/2018-nssme-briefing-book]]></link>
			<title>2018 NSSME+ Briefing Book</title>
			<pubDate><![CDATA[Wed, 12 Jun 2019 19:43:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/reports/highlights-2018-nssme]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/reports/highlights-2018-nssme]]></link>
			<title>Highlights from the 2018 NSSME+</title>
			<pubDate><![CDATA[Wed, 29 May 2019 20:05:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/reports/2018-nssme-subject-specific-compendia-tables]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/reports/2018-nssme-subject-specific-compendia-tables]]></link>
			<title>2018 NSSME+ Subject-Specific Compendia of Tables</title>
			<pubDate><![CDATA[Wed, 22 May 2019 14:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/reports/2018-nssme-compendium-tables]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/research-products/reports/2018-nssme-compendium-tables]]></link>
			<title>2018 NSSME+ Compendium of Tables</title>
			<pubDate><![CDATA[Tue, 05 Feb 2019 18:08:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/contact-2]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/contact-2]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 02 Feb 2021 14:12:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2012-nssme/research-products/presentations]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2012-nssme/research-products/presentations]]></link>
			<title>2012 NSSME Presentations</title>
			<pubDate><![CDATA[Thu, 03 Jan 2019 19:48:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2012-nssme/research-products/reports]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2012-nssme/research-products/reports]]></link>
			<title>2012 NSSME Reports</title>
			<pubDate><![CDATA[Thu, 03 Jan 2019 19:47:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/about-the-study/endorsers]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/about-the-study/endorsers]]></link>
			<title>2018 NSSME+ Endorsers</title>
			<pubDate><![CDATA[Mon, 31 Dec 2018 17:27:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/about-the-study/people]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/about-the-study/people]]></link>
			<title>People</title>
			<pubDate><![CDATA[Mon, 31 Dec 2018 17:22:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/about-the-study/timeline]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/about-the-study/timeline]]></link>
			<title>Timeline</title>
			<pubDate><![CDATA[Mon, 31 Dec 2018 17:15:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/about-the-study/sample]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/about-the-study/sample]]></link>
			<title>Sample</title>
			<pubDate><![CDATA[Mon, 31 Dec 2018 16:36:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/about-the-study/data-collection-procedures]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/about-the-study/data-collection-procedures]]></link>
			<title>Data Collection Procedures</title>
			<pubDate><![CDATA[Mon, 31 Dec 2018 16:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/about-the-study/research-questions]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2018-nssme/about-the-study/research-questions]]></link>
			<title>Research Questions</title>
			<pubDate><![CDATA[Mon, 31 Dec 2018 16:20:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2000-nssme/2000-reports-and-other-research-products/reports/the-status-of-elementary-science-teaching]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2000-nssme/2000-reports-and-other-research-products/reports/the-status-of-elementary-science-teaching]]></link>
			<title>The Status of Science and Mathematics Teaching</title>
			<pubDate><![CDATA[Thu, 31 May 2018 16:41:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2000-nssme/2000-reports-and-other-research-products/reports/examining-the-influence-of-national-standards-data-from-the-2000-national-survey-of-science-and-mathematics-education]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2000-nssme/2000-reports-and-other-research-products/reports/examining-the-influence-of-national-standards-data-from-the-2000-national-survey-of-science-and-mathematics-education]]></link>
			<title>Examining the Influence of National Standards: Data from the 2000 National Survey of Science and Mathematics Education</title>
			<pubDate><![CDATA[Thu, 31 May 2018 16:41:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com/2000-nssme/2000-reports-and-other-research-products/reports/the-national-survey-of-science-and-mathematics-education-trends-from-1977-to-2000]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com/2000-nssme/2000-reports-and-other-research-products/reports/the-national-survey-of-science-and-mathematics-education-trends-from-1977-to-2000]]></link>
			<title>The National Survey of Science and Mathematics Education: Trends from 1977 to 2000</title>
			<pubDate><![CDATA[Thu, 31 May 2018 16:41:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fakenewdevsite.horizon-research.com]]></guid>
			<link><![CDATA[https://fakenewdevsite.horizon-research.com]]></link>
			<pubDate><![CDATA[Mon, 11 Mar 2024 16:37:47 +0000]]></pubDate>
		</item>
				</channel>
</rss>
